Full Price List
This Page May Take A While To Load!

Quick Search, Enter Product Code In The Box:


Catalogue 
Page number
Catalogue 
Number
Description Complete (C) 
or Handle
Other (O) or 
Escutcheon Handle
Individual (I) or 
Escutcheon
0 CUT KEYS CUT TO LOCKS POA 3.17 2.14 0.00
0 QUAD POA UPTO 3\8" PER 5" QTY 12 FT 2.43 0.00 0.00
0 ESC PIN50GM3\8,1\2,5\8,3\4,1,11\4" 2.19 0.00 0.00
0 MOULD I=S O=M L=C EX LG PLUS 10 41.41 33.47 21.52
0 CAST QTY1\4£5,7,9,12,15,20,25,40,60 0.00 0.00 0.00
1 NUT 1 3\16 WHITWORTH NUT 0.54 0.00 0.00
1 NUT 2 1\4 WHITWORTH NUT 0.89 0.00 0.00
1 WIRES WIRES - STEEL OR BRASS 1.35 0.00 0.00
1 NUT 3 1\4 WHITWORTH NUT 0.61 0.00 0.00
1 NUT 4 3\16" WHITWORTH NUT 0.54 0.00 0.00
1 Z POST 1.74 0.00 0.00
2 O BACK PLATE OR POST 1.41 0.00 1.74
2 BP BACK PLATE 1.41 0.00 0.00
2 BO BACK PLATE 1.41 0.00 0.00
2 BJ BACK PLATE 1.41 0.00 0.00
2 BG BACK PLATE 1.41 0.00 0.00
2 P BACK PLATE OR POST 1.41 0.00 1.74
2 BC BACK PLATE 1.41 0.00 0.00
2 B BACK PLATE OR POST 1.41 0.00 1.74
2 Q BACK PLATE OR POST 1.41 0.00 1.74
2 R BACK PLATE OR POST 1.41 0.00 1.74
2 S BACK PLATE OR POST 1.41 0.00 1.74
2 BH BACK PLATE 1.41 0.00 0.00
2 CC B\P 1.41 0.00 0.00
2 L BACK PLATE OR POST 1.41 0.00 1.74
2 K BACK PLATE OR POST 1.41 0.00 1.74
2 J BACK PLATE OR POST 1.41 0.00 1.74
2 I BACK PLATE OR POST 1.41 0.00 1.74
2 H BACK PLATE OR POST 1.41 0.00 1.74
2 G BACK PLATE OR POST 1.41 0.00 1.74
2 F BACK PLATE OR POST 1.41 0.00 1.74
2 BS BACK PLATE 1.41 0.00 0.00
2 D BACK PLATE OR POST 1.41 0.00 1.74
2 N BACK PLATE OR POST 1.41 0.00 1.74
2 C BACK PLATE OR POST 1.41 0.00 1.74
2 BZ BACK PLATE 1.41 0.00 0.00
2 BY BACK PLATE 1.41 0.00 0.00
2 BW BACK PLATE 1.41 0.00 0.00
2 M BACK PLATE OR POST 1.41 0.00 1.74
2 BT BACK PLATE 1.41 0.00 0.00
2 BU BACK PLATE 1.41 0.00 0.00
2 E BACK PLATE OR POST 1.41 0.00 1.74
2 A BACK PLATE OR POST 1.41 0.00 1.74
2 X BACK PLATE OR POST 1.41 0.00 1.74
2 V BACK PLATE OR POST 1.41 0.00 1.74
2 BV BACK PLATE 1.41 0.00 0.00
2 T BACK PLATE OR POST 1.41 0.00 1.74
3 CB B\P 2.19 0.00 0.00
3 AW BACK PLATE 1.41 0.00 0.00
3 AU BACK PLATE 1.41 0.00 0.00
3 AT BACK PLATE 2.19 0.00 0.00
3 CA BACK PLATE 1.41 0.00 0.00
3 AR BACK PLATE 1.41 0.00 0.00
3 AZ BACK PLATE 1.41 0.00 0.00
3 AQ BACK PLATE 1.41 0.00 0.00
3 AP BACK PLATE 1.41 0.00 0.00
3 AN BACK PLATE 1.41 0.00 0.00
3 AS BACK PLATE 1.41 0.00 0.00
3 AX BACK PLATE 1.41 0.00 0.00
3 BK BACK PLATE 1.41 0.00 0.00
3 BQ BACK PLATE 1.41 0.00 0.00
3 AJ BACK PLATE OR POST C OR I 1.41 0.00 1.74
3 BN BACK PLATE 1.41 0.00 0.00
3 BA BACK PLATE 1.41 0.00 0.00
3 BB BACK PLATE 1.41 0.00 0.00
3 BM BACK PLATE 1.41 0.00 0.00
3 BD BACK PLATE 1.41 0.00 0.00
3 BE BACK PLATE 2.19 0.00 0.00
3 BF B\P 2.19 0.00 0.00
3 BL BACK PLATE 1.41 0.00 0.00
3 BR BACK PLATE 1.41 0.00 0.00
3 AE BACK PLATE OR POST 1.41 0.00 0.00
3 AL BACK PLATE OR POST 1.41 0.00 1.74
3 AK BACK PLATE OR POST C OR I 1.41 0.00 1.74
3 AD BACK PLATE OR POST 1.41 0.00 1.74
3 AF BACK PLATE OR POST 1.41 0.00 2.64
3 AG BACK PLATE OR POST 1.41 0.00 1.74
3 AH BACK PLATE OR POST C OR I 1.41 0.00 1.74
3 U BACK PLATE OR POST 1.41 0.00 1.74
3 W BACK PLATE 1.41 0.00 0.00
4 DQ BACK PLATE 1.41 0.00 0.00
4 CW BACK PLATE 1.41 0.00 0.00
4 DR B\P 1.41 0.00 0.00
4 DI BACK PLATE 1.41 0.00 0.00
4 DO BACK PLATE 1.41 0.00 0.00
4 DN BACK PLATE 1.41 0.00 0.00
4 DM BACK PLATE 2.19 0.00 0.00
4 DK BACK PLATE 1.41 0.00 0.00
4 DP BACK PLATE 2.19 0.00 0.00
4 DG BACK PLATE 1.41 0.00 0.00
4 DF BACK PLATE 1.41 0.00 0.00
4 CY BACK PLATE 1.41 0.00 0.00
4 CF B\P 1.41 0.00 0.00
4 CO FANCY B\P 1.41 0.00 0.00
4 CG B\P 1.41 0.00 0.00
4 CM B\P 1.41 0.00 0.00
4 CH B\P 1.41 0.00 0.00
4 CL b\p 1.41 0.00 0.00
4 CJ B\P 1.41 0.00 0.00
4 CN FANCY B\P 1.41 0.00 0.00
4 DD BACK PLATE 1.41 0.00 0.00
4 AI POST 1.74 0.00 0.00
5 DA BACK PLATE PER PAIR 2.81 0.00 0.00
5 CE B\P 1.41 0.00 0.00
5 CI B\P 1.41 0.00 0.00
5 CK B\P 1.41 0.00 0.00
5 CU BACK PLATE 1.41 0.00 0.00
5 CV BACK PLATE 1.41 0.00 0.00
5 CD B\P 1.41 0.00 0.00
5 CZ BACK PLATE 4.41 0.00 0.00
5 DH BACK PLATE 1.41 0.00 0.00
5 DB BACK PLATE 1.41 0.00 0.00
5 DC BACK PLATE 1.41 0.00 0.00
5 DE BACK PLATE 1.41 0.00 0.00
5 DJ BACK PLATE 1.41 0.00 0.00
5 DL BACK PLATE PER PAIR 4.41 0.00 0.00
5 CP BACK PLATE 1.41 0.00 0.00
5 KAG KNOB BACK PLATE 2.64 0.00 0.00
5 CX BACK PLATE 2.19 0.00 0.00
6 AY BACK PLATE 1.41 0.00 0.00
6 KH KNOB BACK PLATE 3.09 0.00 0.00
6 AO FANCY BACK PLATE AS PAIR 2.81 0.00 0.00
6 AV BACK PLATE 1.41 0.00 0.00
6 AB BACK PLATE AS PAIR OR POST 1.41 0.00 1.74
6 Y FANCY BACK PLATE OR POST 1.41 0.00 1.74
6 AM BACK PLATE 1.41 0.00 0.00
6 AA BACK PLATE AS PAIR OR POST 2.81 0.00 1.74
6 KAN KNOB BACK PLATE 3.52 0.00 0.00
6 KAI KNOB BACK PLATE 3.52 0.00 0.00
6 KC KNOB BACK PLATE 3.52 0.00 0.00
6 KM KNOB BACK PLATE 3.52 0.00 0.00
6 KL KNOB BACK PLATE 3.96 0.00 0.00
6 166 FANCY HANDLE 7.04 0.00 0.00
6 AC BACK PLATE AS PAIR OR POST 2.81 0.00 1.74
7 KAQ KNOB B\P SEE 785 MOULD 2.64 0.00 0.00
7 KAV KNOB B\P 3.52 0.00 0.00
7 KAU KNOB B\P 2.64 0.00 0.00
7 KAR KNOB B\P 3.09 0.00 0.00
7 KAP KNOB BACK PLATE 3.09 0.00 0.00
7 KAO KNOB BACK PLATE 2.64 0.00 0.00
7 KAT KNOB B\P 2.64 0.00 0.00
7 KBD KNOB B\P 2.64 0.00 0.00
7 KBK KNOB BACK PLATE 2.64 0.00 0.00
7 KBH KNOB B\P 3.09 0.00 0.00
7 KAS KNOB B\P 3.09 0.00 0.00
7 KAW KNOB B\P error cat check cust 3.52 0.00 0.00
7 KBJ KNOB B\P 3.09 0.00 0.00
7 KBE KNOB B\P 3.09 0.00 0.00
7 KBG KNOB B\P 2.19 0.00 0.00
7 KBC KNOB B\P 2.19 0.00 0.00
7 KBB KNOB B\P 2.64 0.00 0.00
7 KBA KNOB B\P 2.64 0.00 0.00
7 KAZ KNOB B\P 2.19 0.00 0.00
7 KAY KNOB B\P 2.64 0.00 0.00
7 KAX KNOB B\P 3.09 0.00 0.00
7 KBF KNOB B\P 2.64 0.00 0.00
8 KA KNOB BACK PLATE 2.64 0.00 0.00
8 KAA KNOB BACK PLATE 5.28 0.00 0.00
8 KAC KNOB BACK PLATE 1.74 0.00 0.00
8 KD KNOB BACK PLATE 2.64 0.00 0.00
8 KAD KNOB BACK PLATE 1.74 0.00 0.00
8 KAE KNOB BACK PLATE 1.74 0.00 0.00
8 KAF KNOB BACK PLATE 2.19 0.00 0.00
8 KAG KNOB BACK PLATE 2.64 0.00 0.00
8 KAH KNOB BACK PLATE 2.64 0.00 0.00
8 KAK KNOB BACK PLATE 2.64 0.00 0.00
8 KAL KNOB BACK PLATE 2.64 0.00 0.00
8 KAM KNOB BACK PLATE 2.64 0.00 0.00
8 KE KNOB BACK PLATE 2.19 0.00 0.00
8 KB KNOB BACK PLATE 2.64 0.00 0.00
8 KAJ KNOB BACK PLATE 2.64 0.00 0.00
8 KT KNOB BACK PLATE 2.19 0.00 0.00
8 KZ KNOB BACK PLATE 2.19 0.00 0.00
8 KS KNOB BACK PLATE 2.19 0.00 0.00
8 KY KNOB BACK PLATE 2.19 0.00 0.00
8 KX KNOB BACK PLATE 2.19 0.00 0.00
8 KQ KNOB BACK PLATE 2.64 0.00 0.00
8 KP KNOB BACK PLATE 2.64 0.00 0.00
8 KW KNOB BACK PLATE 2.19 0.00 0.00
8 KN KNOB BACKPLATE 3.09 0.00 0.00
8 KR KNOB BACK PLATE 2.64 0.00 0.00
8 KK KNOB BACK PLATE 2.64 0.00 0.00
8 KJ KNOB BACK PLATE 2.64 0.00 0.00
8 KV KNOB BACK PLATE 2.19 0.00 0.00
8 KI KNOB BACK PLATE 3.09 0.00 0.00
8 KO KNOB BACK PLATE 2.64 0.00 0.00
8 KU KNOB BACK PLATE 2.19 0.00 0.00
8 KF KNOB BACK PLATE 2.64 0.00 0.00
9 183 FANCY HANDLE 9.23 0.00 0.00
9 A168 FANCY HANDLE 8.77 0.00 0.00
9 A171 FANCY HANDLE 9.23 0.00 0.00
9 159 FANCY HANDLE 7.91 0.00 0.00
9 16 FANCY HANDLE 8.77 0.00 0.00
9 156 FANCY HANDLE see86 8.77 0.00 0.00
9 191 FANCY HANDLE 8.77 0.00 0.00
9 7 FANCY HANDLE 8.77 0.00 0.00
9 A176 FANCY HANDLE 9.68 0.00 0.00
9 A162 FANCY HANDLE 8.77 0.00 0.00
9 8 FANCY HANDLE 7.91 0.00 0.00
9 A163 FANCY HANDLE 9.68 0.00 0.00
10 6 FANCY HANDLE 8.77 0.00 0.00
10 A178 FANCY HANDLE 8.77 0.00 0.00
10 A167 FANCY HANDLE 8.77 0.00 0.00
10 155 FANCY HANDLE 8.77 0.00 0.00
10 14 FANCY HANDLE 8.77 0.00 0.00
10 170 FANCY HANDLE 8.77 0.00 7.04
10 13 FANCY HANDLE 8.77 0.00 7.04
10 A165 FANCY HANDLE 8.77 0.00 0.00
10 A172 FANCY HANDLE 8.77 0.00 0.00
10 5 FANCY HANDLE 8.77 0.00 0.00
10 4 FANCY HANDLE 8.77 0.00 0.00
10 9 FANCY HANDLE 8.77 0.00 0.00
10 15 FANCY HANDLE 8.35 0.00 0.00
10 A73 FANCY HANDLE 7.91 0.00 0.00
11 28 FANCY HANDLE 7.47 0.00 0.00
11 A69 FANCY HANDLE 7.47 0.00 0.00
11 A3 FANCY HANDLE 7.47 0.00 0.00
11 27 FANCY HANDLE 8.35 0.00 0.00
11 19 FANCY HANDLE 7.47 0.00 0.00
11 18 FANCY HANDLE 7.91 0.00 0.00
11 177 FANCY HANDLE 7.47 0.00 0.00
11 171 FANCY HANDLE 7.47 0.00 0.00
11 166 FANCY HANDLE 7.04 0.00 0.00
11 165 FANCY HANDLE 8.77 0.00 0.00
11 157 FANCY HANDLE 8.77 0.00 0.00
11 A177 FANCY HANDLE 8.35 0.00 0.00
11 A173 FANCY HANDLE 8.35 0.00 0.00
12 A579 FANCY HANDLE COMPLETE 8.77 0.00 0.00
12 A322 FANCY HANDLE COMPLETE 7.91 0.00 0.00
12 A570 FANCY HANDLE COMPLETE 8.77 0.00 0.00
12 A566 FANCY HANDLE COMPLETE 7.91 0.00 0.00
12 A565 FANCY HANDLE COMPLETE 8.35 0.00 0.00
12 A564 FANCY HANDLE COMPLETE 8.35 0.00 0.00
12 A563 FANCY HANDLE COMPLETE 8.35 0.00 0.00
12 A561 FANCY HANDLE COMPLETE 8.77 0.00 0.00
12 A560 FANCY HANDLE COMPLETE 8.35 0.00 0.00
12 A405 FANCY HANDLE 8.35 0.00 0.00
12 A397 HANDLE 8.77 0.00 0.00
12 A578 FANCY HANDLE COMPLETE 8.77 0.00 0.00
13 A343 FANCY HANDLE OWN POST 8.77 0.00 0.00
13 A574 FANCY HANDLE COMPLETE 8.77 0.00 0.00
13 IND INDIVIDUAL HANDLE MINUS 0.75 0.00 0.00 0.00
13 A575 FANCY HANDLE COMPLETE 8.77 0.00 0.00
13 A567 FANCY HANDLE COMPLETE 9.68 0.00 0.00
13 A576 FANCY HANDLE COMPLETE 9.23 0.00 0.00
13 A572 FANCY HANDLE COMPLETE 8.77 0.00 0.00
14 A586 FANCY HANDLE COMPLETE 8.35 0.00 0.00
14 A577 FANCY HANDLE COMPLETE 8.77 0.00 0.00
14 A580 FANCY HANDLE COMPLETE 8.35 0.00 0.00
14 A582 FANCY HANDLE COMPLETE 8.35 0.00 0.00
14 A583 FANCY HANDLE COMPLETE 9.23 0.00 0.00
14 A321 FANCY HANDLE COMPLETE 8.77 0.00 0.00
14 A585 FANCY HANDLE COMPLETE 8.77 0.00 0.00
14 A568 FANCY HANDLE COMPLETE 8.77 0.00 0.00
14 A571 FANCY HANDLE COMPLETE 9.23 0.00 0.00
14 A589 FANCY HANDLE COMPLETE 9.23 0.00 0.00
14 A562 FANCY HANDLE COMPLETE 8.77 0.00 0.00
14 A584 FANCY HANDLE COMPLETE 9.68 0.00 0.00
15 A569 FANCY HANDLE COMPLETE 14.04 0.00 0.00
15 A590 FANCY HANDLE COMPLETE 9.68 0.00 0.00
15 A588 FANCY HANDLE COMPLETE 14.04 0.00 0.00
15 A573 FANCY HANDLE COMPLETE 9.68 0.00 0.00
15 A581 FANCY HANDLE COMPLETE 14.04 0.00 0.00
15 A587 FANCY HANDLE COMPLETE 9.68 0.00 0.00
16 A59 FANCY HANDLE 7.91 0.00 0.00
16 A166 FANCY HANDLE 8.77 0.00 0.00
16 A175 FANCY HANDLE 8.35 0.00 0.00
16 A63 FANCY HANDLE 7.91 0.00 0.00
16 2 FANCY HANDLE 8.77 0.00 0.00
16 17 FANCY HANDLE 8.77 0.00 0.00
16 3 FANCY HANDLE 9.23 0.00 0.00
16 A164 FANCY HANDLE 9.23 0.00 0.00
16 A169 FANCY HANDLE 8.35 0.00 0.00
16 A174 FANCY HANDLE 9.68 0.00 0.00
16 12 FANCY HANDLE 8.77 0.00 0.00
16 11 FANCY HANDLE 8.77 0.00 0.00
16 10 FANCY HANDLE 8.77 0.00 0.00
16 A170 FANCY HANDLE 8.77 0.00 0.00
17 A353 FANCY HANDLE 26.34 0.00 0.00
17 A344 FANCY HANDLE 10.53 0.00 0.00
17 A552 FANCY HANDLE 8.35 0.00 0.00
17 A557 FANCY HANDLE 8.35 0.00 0.00
17 A350 FANCY HANDLE 14.04 0.00 0.00
18 A351 FANCY ESCUTCHEON HANDLE 43.90 0.00 0.00
18 A352 FANCY ESCUTCHEON HANDLE 26.34 0.00 0.00
19 A185 FANCY HANDLE 9.68 0.00 0.00
19 A188 FANCY HANDLES 8.35 0.00 0.00
19 A190 FANCY HANDLES 7.91 0.00 0.00
19 A187 FANCY HANDLES 6.14 0.00 0.00
19 A64 FANCY HANDLES 9.68 0.00 0.00
19 189 FANCY HANDLES 7.91 0.00 0.00
19 A186 FANCY HANDLES 9.68 0.00 0.00
20 A181 FANCY ESCUTCHEON 0.00 0.00 7.37
20 A182 FANCY ESCUTCHEON 0.00 0.00 7.37
20 38 FANCY ESCUTCHEON HANDLE 0.00 9.68 0.00
20 A189 FANCY HANDLE 5.28 0.00 0.00
20 1B FANCY HANDLE 9.68 0.00 0.00
20 A180 FANCY HANDLE 9.68 0.00 0.00
20 A179 FANCY HANDLE WITH NO8 GRIP 9.68 0.00 0.00
20 1A FANCY ESCUTCHEON HANDLE 0.00 9.68 0.00
21 A551 FANCY HANDLE 8.35 0.00 0.00
21 A554 FANCY HANDLE A585 GRIP 9.68 0.00 0.00
21 A556 FANCY ESCUTCHEON 8.35 0.00 0.00
21 A559 FANCY HANDLE 9.68 0.00 0.00
21 A348 FANCY HANDLE 8.35 0.00 0.00
21 A347 FANCY ESCUTCHEON 8.35 0.00 0.00
21 A466 FANCY HANDLE 9.68 0.00 0.00
21 A345 FANCY HANDLE 9.68 0.00 0.00
21 A558 FANCY ESCUTCHEON 9.68 0.00 0.00
22 A404 FANCY HANDLE 9.68 0.00 0.00
22 A401 FANCY HANDLE 14.04 0.00 0.00
22 A349 FANCY HANDLE 9.68 0.00 0.00
22 A346 FANCY HANDLE 10.53 0.00 0.00
22 A555 FANCY HANDLE 8.35 0.00 0.00
22 A553 FANCY HANDLE 10.53 0.00 0.00
23 4016 FANCY HANDLE 9.68 0.00 0.00
23 A184 FANCY HANDLE 9.68 0.00 0.00
23 A183 FANCY HANDLE 11.41 0.00 0.00
24 160 SWAN NECK HANDLE COMPLETE 10.53 0.00 0.00
24 A61 SWAN NECK COMPLETE V POST 7.91 0.00 0.00
24 161 SWAN NECK HANDLE COMPLETE 8.77 0.00 0.00
24 49 SWAN NECK HANDLE COMPLETE 7.91 0.00 0.00
24 A132 SWAN NECK COMPLETE 10.53 0.00 0.00
24 A133 SWAN NECK HANDLE COMPLETE 10.11 0.00 0.00
25 182 SWAN NECK HANDLE COMPLETE 7.91 0.00 0.00
25 A72 SWAN NECK HANDLE COMPLETE 7.91 0.00 0.00
25 A131 SWAN NECK 3 7\8" C TO C 7.91 0.00 0.00
25 20 SWAN NECK HANDLE COMPLETE 7.91 0.00 0.00
25 A130 SWAN NECK HANDLE COMPLETE 7.91 0.00 0.00
25 A129 SWAN NECK HANDLE COMPLETE 7.91 0.00 0.00
25 23 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
26 A84 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
26 26A SWAN NECK HANDLE COMPLETE 7.04 0.00 0.00
26 25 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
26 24 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
26 A57 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
26 26B SWAN NECK HANDLE COMPLETE 7.04 0.00 0.00
26 173 SWAN NECK HANDLE 7.04 0.00 0.00
26 181 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
26 22 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
26 A60 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
26 A66 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
26 21 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
27 A403 SWAN COMPLETE 7.47 0.00 0.00
27 A302 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
27 A539 SWAN NECK HANDLE COMPLETE 7.91 0.00 0.00
27 A538 SWAN NECK HANDLE COMPLETE 7.91 0.00 0.00
27 A593 D DROP HANDLE 8.77 0.00 7.04
27 29M D DROP HANDLE C OR I 7.47 0.00 3.68
27 29P D DROP 8.77 0.00 7.04
27 A303 SWAN NECK HANDLE COMPLETE 7.47 0.00 0.00
27 A301 MINATURE SWAN WITH OWN B\P 7.47 0.00 0.00
27 29N D DROP HANDLE C OR I 7.47 0.00 3.68
28 29H D DROP HANDLE C OR I 7.04 0.00 3.23
28 29L D DROP HANDLE C OR I 7.47 0.00 3.68
28 162 D DROP HANDLE C OR I 7.47 0.00 3.68
28 163 D DROP HANDLE C OR I 7.91 0.00 5.55
28 29K D DROP HANDLE C OR I 7.91 0.00 4.65
28 A71 D DROP HANDLE C OR I 7.91 0.00 4.12
28 29J D DROP HANDLE C OR I 7.47 0.00 3.68
28 164 D DROP HANDLE C OR I 8.77 0.00 7.04
28 29I D DROP HANDLE C OR I 7.47 0.00 3.68
28 29G D DROP HANDLE C OR I 7.04 0.00 3.23
28 29F D DROP HANDLE C OR I 7.47 0.00 3.68
28 29E D DROP HANDLE C OR I 7.91 0.00 4.12
28 29D D DROP HANDLE C OR I 7.91 0.00 4.12
28 29C D DROP HANDLE C OR I 7.47 0.00 3.68
28 29B D DROP HANDLE C OR I 7.91 0.00 4.12
28 29A D DROP HANDLE C OR I 7.47 0.00 3.68
29 A68 SQ HANDLE COMPLETE 7.47 0.00 0.00
29 A114 SQ HANDLE COMPLETE 8.77 0.00 0.00
29 190 SQ HANDLE COMPLETE 7.47 0.00 0.00
29 A58 SQ HANDLE COMPLETE 9.68 0.00 0.00
29 A226 SQ HANDLE COMPLETE 8.77 0.00 0.00
29 A29 SQ HANDLE COMPLETE 8.77 0.00 0.00
29 A67 SQ HANDLE COMPLETE 8.77 0.00 0.00
30 A549 SQUARE HANDLE COMPLETE 9.68 0.00 0.00
30 A548 SQUARE HANDLE COMPLETE 8.77 0.00 0.00
30 A308 SQ HANDLE COMPLETE 10.53 0.00 0.00
30 A547 SQUARE HANDLE COMPLETE 8.77 0.00 0.00
30 A546 SQUARE HANDLE COMPLETE 8.77 0.00 0.00
30 A307 SQ HANDLE COMPLETE 8.77 0.00 0.00
31 A542 ENGRAVED BACK PLATE GRIP 0.00 0.00 6.01
31 A541 ENGRAVED BACK PLATE GRIP 0.00 0.00 5.28
31 A550 SQUARE HANDLE COMPLETE 8.77 0.00 0.00
31 A545 SQUARE HANDLE COMPLETE 8.77 0.00 0.00
31 A544 SQUARE HANDLE COMPLETE 8.77 0.00 0.00
31 A540 ENGRAVED BACK PLATE GRIP 0.00 0.00 3.68
31 A323 ENGRAVED GRIP 0.00 0.00 4.12
31 A338 ENGRAVED GRIP 0.00 0.00 3.68
31 A399 ENGRAVED B\P GRIP 0.00 0.00 5.28
31 A300 ENGRAVED GRIP 0.00 0.00 3.68
31 A543 SQUARE HANDLE COMPLETE 8.77 0.00 0.00
32 A119 ENGRAVED BACK PLATE GRIP 0.00 0.00 3.68
32 175 ENGRAVED BACK PLATE GRIP 0.00 0.00 3.68
32 168 ENGRAVED BACK PLATE GRIP 4.12 0.00 0.00
32 A117 ENGRAVED BACK PLATE GRIP 7.47 0.00 3.68
32 A65 ENGRAVED BACK PLATE GRIP 0.00 0.00 3.68
32 176 ENGRAVED BACK PLATE GRIP 0.00 0.00 4.12
32 A70 ENGRAVED BACK PLATE GRIP 7.47 0.00 3.68
32 169 ENGRAVED BACK PLATE GRIP 0.00 0.00 4.12
32 A95 ENGRAVED BACK PLATE GRIP 0.00 0.00 3.68
32 A83 ENGRAVED BACK PLATE GRIP 0.00 0.00 4.12
32 A81 ENGRAVED BACK PLATE GRIP 0.00 0.00 3.68
32 A118 ENGRAVED BACK PLATE GRIP 0.00 0.00 5.28
32 47C ENGRAVED BACK PLATE GRIP 0.00 0.00 3.68
32 A116 ENGRAVED BACK PLATE GRIP 0.00 0.00 3.23
32 A115 ENGRAVED BACK PLATE GRIP 0.00 0.00 3.68
32 167 ENGRAVED BACK PLATE GRIP 0.00 0.00 4.12
32 47 ENGRAVED BACK PLATE GRIP 0.00 0.00 3.68
32 178 ENGRAVED BACK PLATE GRIP 0.00 0.00 4.12
32 47B ENGRAVED BACK PLATE GRIP 0.00 0.00 3.68
33 61 ENGRAVED B\P WITH A117 SPEC ES 8.77 8.77 7.04
33 60 ENGRAVED BACK PLATE GRIP 168 9.68 9.68 7.04
33 59 ENGRAVED BACK PLATE GRIP 168 9.68 0.00 7.04
33 58 ENGRAVED BACK PLATE GRIP 168 9.68 9.68 7.04
34 A470 ENGRAVED HANDLE 8.77 0.00 7.04
34 A365 ENGRAVED HANDLE A117 GRIP 8.77 0.00 7.04
34 A484 ENGRAVED HANDLE 8.77 0.00 7.04
34 A395 ENGRAVED HANDLE 8.77 0.00 7.04
34 A337 ENGRAVED HANDLE OWN GRIP 8.77 0.00 7.04
34 A478 ENGRAVED HANDLE 8.77 0.00 7.04
34 A471 ENGRAVED HANDLE GRIP A65 8.77 9.47 7.04
34 A472 ENGRAVED HANDLE 8.77 0.00 7.04
34 A476 ENGRAVED HANDLE 8.77 0.00 7.04
34 A479 ENGRAVED HANDLE 9.68 9.68 7.91
35 57 ENGRAVED BACK PLATE GRIP 168 9.68 9.68 7.91
35 43 ENGRAVED BACK PLATE GRIP A117 8.77 8.77 7.04
35 42 ENGRAVED BACK PLATE GRIP 176 8.77 8.77 7.04
36 A315 ENGRAVED HANDLE COMPLETE a65 8.77 0.00 7.04
36 A316 ENGRAVED HANDLE 168 GRIP 9.68 0.00 7.91
36 A480 ENGRAVED HANDLE GRIP A117 8.77 0.00 7.04
36 A318 ENGRAVED HANDLE COMP a118 grip 10.53 0.00 8.77
36 A475 ENGRAVED HANDLE A70 GRIP 8.77 0.00 7.04
36 A335 ENGRAVED HANDLE COMPLETE 8.77 0.00 7.04
36 A473 ENGRAVED HANDLE A83 GRIP 8.77 0.00 7.04
36 A483 ENGRAVED HANDLE 8.77 0.00 7.04
36 A460 ENGRAVED HANDLE A83 GRIP 8.77 0.00 7.04
37 A465 ENGRAVED HANDLE 8.77 0.00 7.04
37 A461 ENGRAVED HANDLE 8.77 0.00 7.04
37 A336 ENGRAVED HANDLE COMPLETE 47B 9.23 0.00 7.04
37 A464 ENGRAVED HANDLE 8.77 0.00 7.04
37 A474 ENGRAVED HANDLE 8.77 0.00 7.04
37 A477 ENGRAVED HANDLE 8.77 0.00 7.04
37 A481 ENGRAVED HANDLE 8.77 0.00 7.04
37 A482 ENGRAVED HANDLE 8.77 0.00 7.04
37 A463 ENGRAVED HANDLE 8.77 0.00 7.04
38 A320 ENGRAVED HANDLE grip 168 9.68 0.00 7.91
38 A462 ENGRAVED HANDLE 8.77 0.00 7.04
38 A468 ENGRAVED HANDLE 9.23 0.00 7.04
38 A469 ENGRAVED HANDLE 9.23 0.00 7.04
38 A364 ENGRAVED HANDLE 9.23 0.00 7.04
38 A467 ENGRAVED HANDLE A83 GRIP 9.23 0.00 7.04
38 A319 ENGRAVED HANDLE COMPLETE 9.68 0.00 7.91
38 A317 ENGRAVED HANDLE COMPLETE A83 10.53 0.00 8.77
39 52 ENGRAVED BACK PLATE GRIP A65 8.77 8.77 7.04
39 53 ENGRAVED BACK PLATE A65 GRIP 8.77 0.00 7.04
39 A122 ENGRAVED BACK PLATE GRIP A95 8.77 8.77 7.04
39 62 ENGRAVED BACK PLATE grip a117 8.77 8.77 7.04
39 A121 ENGRAVED ESCUTCHEON 0.00 9.23 7.04
39 55 ENGRAVED BACK PLATE GRIP A70 8.77 0.00 7.04
39 A126 ENGRAVED BACK PLATE GRIP 175 8.77 0.00 7.04
39 A127 ENGRAVED ESCUTCHEON 0.00 0.00 7.04
